General
LIST OF COLLEGES OFFERING EARLY DECISION I AND EARLY DECISION II
Complete List: Schools Offering Early Decision
Here’s the full list of schools with early decision by state. The starred schools offer both Early Decision I and Early Decision II.
* Indicates Schools Offering Early Decision I and II
Arizona | |
Prescott College | AZ |
California | |
California State University Sacramento | CA |
Claremont McKenna College* | CA |
Harvey Mudd College* | CA |
Loyola Marymount University | CA |
Occidental College* | CA |
Pitzer College* | CA |
Pomona College* | CA |
Santa Clara University | CA |
Scripps College* | CA |
University of San Francisco | CA |
Colorado | |
Colorado College* | CO |
Connecticut | |
Connecticut College* | CT |
Fairfield University* | CT |
Lyme Academy College of Fine Arts | CT |
Mitchell College | CT |
Quinnipiac University | CT |
Sacred Heart University | CT |
Trinity College* | CT |
University of New Haven | CT |
Wesleyan University* | CT |
Washington, DC | |
American University* | DC |
Catholic University of America | DC |
George Washington University* | DC |
Florida | |
Flagler College | FL |
Florida Southern College | FL |
Rollins College* | FL |
University of Miami* | FL |
Georgia | |
Agnes Scott College | GA |
Emory University* | GA |
Morehouse College | GA |
Spelman College | GA |
Wesleyan College | GA |
Illinois | |
Augustana College | IL |
Governors State University | IL |
Lake Forest College | IL |
Moody Bible Institute | IL |
Northwestern University | IL |
Indiana | |
DePauw University | IN |
Earlham College* | IN |
Saint Mary’s College | IN |
Wabash College | IN |
Iowa | |
Cornell College* | IA |
Grinnell College* | IA |
Kentucky | |
Centre College | KY |
Maine | |
Bates College* | ME |
Bowdoin College* | ME |
Colby College* | ME |
College of the Atlantic* | ME |
Maryland | |
Goucher College | MD |
Johns Hopkins University | MD |
Loyola University Maryland | MD |
McDaniel College* | MD |
Maryland Institute College of Art | MD |
Salisbury University | MD |
Washington College* | MD |
Massachusetts | |
Amherst College | MA |
Babson College | MA |
Becker College | MA |
Bentley University | MA |
Boston University* | MA |
Brandeis University* | MA |
Clark University | MA |
College of the Holy Cross | MA |
Gordon College | MA |
Hampshire College* | MA |
Merrimack College | MA |
Mount Holyoke College* | MA |
Northeastern University | MA |
Smith College* | MA |
Springfield College* | MA |
Stonehill College | MA |
Tufts University* | MA |
Wellesley College | MA |
Williams College | MA |
Michigan | |
Hillsdale College | MI |
Kalamazoo College* | MI |
Minnesota | |
Carleton College* | MN |
Hamline University | MN |
Macalester College* | MN |
St. Olaf College* | MN |
Missouri | |
Cox College | MO |
Washington University in St. Louis | MO |
Nebraska | |
Nebraska Wesleyan University | NE |
New Hampshire | |
Dartmouth College | NH |
New Jersey | |
Drew University* | NJ |
Ramapo College of New Jersey | NJ |
Stevens Institute of Technology* | NJ |
The College of New Jersey* | NJ |
New York | |
Albany College of Pharmacy and Health Sciences | NY |
Alfred University | NY |
Bard College | NY |
Barnard College | NY |
Clarkson University | NY |
Colgate University* | NY |
College at Old Westbury | NY |
College of New Rochelle | NY |
Columbia University | NY |
Cooper Union for the Advancement of Science and Art | NY |
Cornell University | NY |
Elmira College* | NY |
Five Towns College | NY |
Fordham University | NY |
Hamilton College* | NY |
Hartwick College | NY |
Hobart and William Smith Colleges* | NY |
Ithaca College | NY |
Manhattan College | NY |
Manhattanville College | NY |
Marist College* | NY |
Nazareth College* | NY |
New York University* | NY |
Rensselaer Polytechnic Institute* | NY |
Rochester Institute of Technology | NY |
Saint Norbert College | NY |
Sarah Lawrence College* | NY |
Siena College | NY |
Skidmore College* | NY |
St. Lawrence University | NY |
State University of New York at Fredonia | NY |
State University of New York at Oswego | NY |
State University of New York College at Geneseo | NY |
State University of New York College of Environmental Science and Forestry | NY |
State University of New York Maritime College | NY |
Syracuse University | NY |
The Jewish Theological Seminary* | NY |
Union College* | NY |
University of Rochester | NY |
Utica College | NY |
Vassar College* | NY |
Webb Institute | NY |
Wells College | NY |
North Carolina | |
Davidson College* | NC |
Duke University | NC |
Elon University | NC |
High Point University* | NC |
Meredith College | NC |
Wake Forest University* | NC |
Warren Wilson College | NC |
Ohio | |
Case Western Reserve University* | OH |
College of Wooster* | OH |
Denison University* | OH |
Kenyon College* | OH |
Miami University | OH |
Oberlin College* | OH |
Ohio Wesleyan University | OH |
Wittenberg University | OH |
Oregon | |
Lewish & Clark College | OR |
Reed College* | OR |
Pennsylvania | |
Allegheny College* | PA |
Bryn Mawr College* | PA |
Bucknell University* | PA |
Carnegie Mellon University | PA |
Dickinson College* | PA |
Drexel University | PA |
Duquesne University | PA |
Franklin & Marshall College* | PA |
Gettysburg College* | PA |
Grove City College | PA |
Haverford College* | PA |
Juniata College* | PA |
Lebanon Valley College | PA |
Lehigh University* | PA |
Lycoming College | PA |
Muhlenberg College | PA |
Susquehanna University | PA |
Swarthmore College* | PA |
University of Pennsylvania | PA |
Ursinus College* | PA |
Washington & Jefferson College | PA |
Rhode Island | |
Brown University | RI |
Bryant University* | RI |
Rhode Island School of Design | RI |
South Carolina | |
Furman University | SC |
Presbyterian College | SC |
Wofford College | SC |
Tennessee | |
Rhodes College* | TN |
Sewanee: University of the South* | TN |
Vanderbilt University* | TN |
Texas | |
Austin College | TX |
Rice University | TX |
Southern Methodist University* | TX |
Texas Christian University | TX |
Texas Lutheran University | TX |
Trinity University* | TX |
Vermont | |
Bennington College* | VT |
Champlain College* | VT |
Marlboro College | VT |
Middlebury College* | VT |
Sterling College | VT |
Virginia | |
Christopher Newport University | VA |
College of William and Mary | VA |
Emory & Henry College | VA |
Hampden-Sydney College | VA |
Hollins University | VA |
Lynchburg College | VA |
Roanoke College | VA |
University of Richmond* | VA |
Virginia Military Institute | VA |
Virginia Polytechnic Institute and State University | VA |
Washington and Lee University* | VA |
Washington | |
University of Puget Sound* | WA |
Whitman College* | WA |
*Offers Early Decision I and II